The list of congregations below have said yes to the transformation process and are moving toward our 2020 Vision of 1000 congregations in Transformation. This list will be updated at the first of each month. Check back to find new congregations. If your congregation is not listed, then contact DHM’s Office of Evangelism and Congregational Transformation to find out how you can be part of the transformation process.
Name | City | State |
Beech Grove Christian Church | Beech Grove | KY |
Berea Christian Church | Russellville | KY |
Dry Ridge Christian Church | Dry Ridge | KY |
First Christian Church | Bardstown | KY |
First Christian Church | Berea | KY |
First Christian Church | Lawrenceburg | KY |
First Christian Church | London | KY |
First Christian Church | Mt. Sterling | KY |
First Christian Church | Murray | KY |
First Christian Church | Richmond | KY |
First Christian Church | Russellville | KY |
First Christian Church | Versailles | KY |
High Street Christian Church | Mt. Sterling | KY |
Hill Street Christian Church | Louisville | KY |
Lafayette Christian Church | Lexington | KY |
Luther Luckett Christian Church | Louisville | KY |
Middletown Christian Church | Louisville | KY |
Midway Christian Church | Midway | KY |
Providence Christian Church | Nicholasville | KY |
Radcliff Christian Church | Radcliff | KY |
Second Christian Church | Mayfield | KY |
Seventh Street Christian Church | Paris | KY |
South Elkhorn Christian Church | Lexington | KY |
Twin Pines Christian Church | Lexington | KY |
White Oak Pond Christian Church | Richmond | KY |
We want to support you in strengthening leaders through education, innovation, and care. The deadline to submit grant applications is May 31, 2024. Application Link : https://fs3.formsite.com/YdFgpZ/kxdwl1z1c3/index…
Read more >